Candidates
7 total · 6 AI-ranked · 3 ready for review
With selected:
| Candidate | Job | Applied | Interview | AI Rank | Score | Expected vs Market | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
LW Li Wei li.wei@example.com | DROP-4561 Capricorn | 2026-03-20 | Completed | #1 | 94% | HKD 58,000+HKD 8,000 Mkt: HKD 50,000 | Ready | ||
SC Sarah Chen sarah.chen@example.com | DROP-4561 Capricorn | 2026-03-19 | Completed | #2 | 88% | HKD 52,000+HKD 2,000 Mkt: HKD 50,000 | Ready | ||
JP James Park james.park@example.com | DROP-4562 Black | 2026-03-21 | Completed | #1 | 91% | HKD 48,000+HKD 3,000 Mkt: HKD 45,000 | Ready | ||
MS Maria Santos maria.santos@example.com | DROP-4563 XOX | 2026-03-17 | Completed | #1 | 89% | HKD 42,000+HKD 4,000 Mkt: HKD 38,000 | Shortlisted | ||
DL David Lam david.lam@example.com | DROP-4564 Demain | 2026-03-22 | Pending | — | Pending | HKD 35,000+HKD 3,000 Mkt: HKD 32,000 | Awaiting Interview | ||
RN Rachel Ng rachel.ng@example.com | DROP-4565 Black | 2026-03-16 | Completed | #1 | 96% | HKD 45,000-HKD 3,000 Mkt: HKD 48,000 | Offer Sent | ||
KT Kevin Tse kevin.tse@example.com | DROP-4561 Capricorn | 2026-03-21 | Completed | #3 | 79% | HKD 55,000+HKD 5,000 Mkt: HKD 50,000 | Archived |
AI Analysis Summary
Score Breakdown
Decision Actions
Profile
Interview Progress
Voice Interview Transcript
Compensation Analysis
AI Benchmark Verdict